Working Temperature | 0 to +60ºC |
Functional Temperature | -25 to +70ºC |
Storage Temperature | -55 to +85ºC |
Temperature Coefficient | 0.02% per deg C (100ppm / ºC) |
Relative Humidity | 95% non-condensing |
Class of Climate | HSE complying with DIN 40040-3 |
| complying with VDE/VDI 3540 |
Test Voltage | 4kV RMS 50Hz 1min. between Input/Case/ |
| Auxiliary |
Impulse Test | EMC 5kV transient complying with IEC801 / |
| EN55020 |
HF Interference Test | EHF 2.5kV 1MHz complying with IEC 255-4 |
Protection Class | II complying with IEC 348, BS4753 / DIN |
| 57411 / VDE 0411 |
General | IEC 688 / BS6253 / VDE / VDI2192 |
Safety | BSEN61010 DIN 57411 / VDE 04111 |
Surge Withstand | IEC801 / EN55020 ANSI C37-90A |
Radio Screening | RFI degree N complies with VDE 0875 |
Class | ± 0.2%complying with IEC 688 |
Calibration temperature | 23ºc |
Temperature Co-efficient | 0.01% / ºC (100 ppm / ºC) |
Stability | 0.05% per annum non cumalative. |
Warm up time | < 15 min |
Rated Value | See individual product pages |
Load Resistance mA (Unless otherwise stated) | 1mA < 15 kOhm |
| 5mA < 3 kOhm |
| 10mA < 1.5 kOhm. |
| 20mA < 0.75 kOhm |
| 4-20mA < 0.75 kOhm |
Load Resistance Volts (M100-VA1,VA3 only) | 1, 5& 10 volts > 50 kOhm |
Load Influence | < 0.1% |
Ripple | < 0.5% peak-peak at full load |
Response time | <200 msec for 0-99 at full load |
Overload | < 2 x rated value at full load |
No load voltage | < 27V |
Fixing | Snap on to DIN rail 35 x 7.5mm complies with DIN-EN 50022 BS 5584 |
Mounting | Any position |
Enclosure Code | Case IP 50 \ Terminals IP 30 Complies with IEC 529 BS 5490 DIN 40050 |
Call us now on: +44 1922 640003